
7 space-sector names moved 2%+ as of 10:45 AM ET on Nov 9, 2026 (average +9.2%), led by Sidus Space (SIDU) at +14.6%.
| Company | Change | Price |
|---|---|---|
| Sidus Space (SIDU) | +14.6% | $1.14 |
| AST SpaceMobile (ASTS) | +12.3% | $36.31 |
| Rocket Lab (RKLB) | +10.4% | $58.58 |
| BlackSky Technology (BKSY) | +10.0% | $23.46 |
| Redwire (RDW) | +9.4% | $7.89 |
| ARK Space & Defense Innovation ETF (ARKX) | +4.6% | $29.72 |
| Virgin Galactic (SPCE) | +3.1% | $2.85 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 10:45 AM ET. Automated alert by Wick. Not investment advice.