
9 space-sector names moved 2%+ as of 11:00 AM ET on Nov 9, 2026 (average +15.2%), led by Sidus Space (SIDU) at +19.7%.
| Company | Change | Price |
|---|---|---|
| Sidus Space (SIDU) | +19.7% | $1.19 |
| Viasat (VSAT) | +17.6% | $75.22 |
| AST SpaceMobile (ASTS) | +16.7% | $37.72 |
| Voyager Technologies (VOYG) | +16.0% | $27.81 |
| Firefly Aerospace (FLY) | +15.4% | $23.95 |
| Intuitive Machines (LUNR) | +15.2% | $12.06 |
| Planet Labs (PL) | +14.1% | $14.31 |
| Redwire (RDW) | +12.2% | $8.09 |
| Spire Global (SPIR) | +10.2% | $9.53 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 11:00 AM ET. Automated alert by Wick. Not investment advice.