
5 space-sector names moved 2%+ as of 9:45 AM ET on Nov 10, 2026 (average -0.6%), led by Sidus Space (SIDU) at -3.5%.
| Company | Change | Price |
|---|---|---|
| Sidus Space (SIDU) | -3.5% | $1.11 |
| Viasat (VSAT) | +2.9% | $76.50 |
| AST SpaceMobile (ASTS) | -2.5% | $35.98 |
| Rocket Lab (RKLB) | -2.3% | $57.48 |
| BlackSky Technology (BKSY) | +2.2% | $24.40 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 9:45 AM ET. Automated alert by Wick. Not investment advice.