
8 space-sector names moved 2%+ as of 10:00 AM ET on Nov 4, 2026 (average -3.4%), led by Karman Holdings (KRMN) at -9.6%.
| Company | Change | Price |
|---|---|---|
| Karman Holdings (KRMN) | -9.6% | $35.73 |
| Redwire (RDW) | -2.8% | $7.90 |
| Intuitive Machines (LUNR) | -2.7% | $10.20 |
| Voyager Technologies (VOYG) | -2.7% | $24.11 |
| Rocket Lab (RKLB) | -2.6% | $53.03 |
| Planet Labs (PL) | -2.4% | $13.19 |
| BlackSky Technology (BKSY) | -2.2% | $17.07 |
| Procure Space ETF (UFO) | -2.0% | $39.75 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 10:00 AM ET. Automated alert by Wick. Not investment advice.