
5 space-sector names moved 2%+ as of 12:30 PM ET on Nov 4, 2026 (average -5.1%), led by Karman Holdings (KRMN) at -17.9%.
| Company | Change | Price |
|---|---|---|
| Karman Holdings (KRMN) | -17.9% | $32.42 |
| Redwire (RDW) | -4.0% | $7.79 |
| Intuitive Machines (LUNR) | -3.5% | $10.12 |
| BlackSky Technology (BKSY) | -2.7% | $16.96 |
| Firefly Aerospace (FLY) | +2.5% | $17.44 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 12:30 PM ET. Automated alert by Wick. Not investment advice.