
13 space-sector names moved 2%+ as of 9:45 AM ET on Nov 3, 2026 (average +3.8%), led by Firefly Aerospace (FLY) at +5.6%.
| Company | Change | Price |
|---|---|---|
| Firefly Aerospace (FLY) | +5.6% | $17.20 |
| Intuitive Machines (LUNR) | +5.5% | $10.40 |
| Voyager Technologies (VOYG) | +5.4% | $25.95 |
| Sidus Space (SIDU) | +4.8% | $1.10 |
| Redwire (RDW) | +3.8% | $8.13 |
| AST SpaceMobile (ASTS) | +3.7% | $37.66 |
| Rocket Lab (RKLB) | +3.4% | $53.82 |
| Planet Labs (PL) | +3.3% | $13.40 |
| Momentus (MNTS) | +3.3% | $1.88 |
| Viasat (VSAT) | +3.0% | $76.34 |
| BlackSky Technology (BKSY) | +3.0% | $17.13 |
| EchoStar (ECHO) | +2.5% | $100.64 |
| Virgin Galactic (SPCE) | +2.0% | $2.53 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 9:45 AM ET. Automated alert by Wick. Not investment advice.