
5 space-sector names moved 2%+ as of 1:00 PM ET on Oct 30, 2026 (average -7.9%), led by Firefly Aerospace (FLY) at -10.2%.
| Company | Change | Price |
|---|---|---|
| Firefly Aerospace (FLY) | -10.2% | $17.85 |
| Intuitive Machines (LUNR) | -9.2% | $10.61 |
| Momentus (MNTS) | -8.8% | $1.94 |
| AST SpaceMobile (ASTS) | -5.6% | $40.65 |
| Voyager Technologies (VOYG) | -5.4% | $26.29 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 1:00 PM ET. Automated alert by Wick. Not investment advice.