
5 space-sector names moved 2%+ as of 10:45 AM ET on Nov 3, 2026 (average +3.8%), led by Rocket Lab (RKLB) at +5.5%.
| Company | Change | Price |
|---|---|---|
| Rocket Lab (RKLB) | +5.5% | $54.91 |
| Planet Labs (PL) | +5.4% | $13.65 |
| Karman Holdings (KRMN) | +3.3% | $40.41 |
| Sidus Space (SIDU) | +2.4% | $1.07 |
| Procure Space ETF (UFO) | +2.4% | $40.83 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 10:45 AM ET. Automated alert by Wick. Not investment advice.