
15 space-sector names moved 2%+ as of 9:45 AM ET on Oct 30, 2026 (average -3.7%), led by Viasat (VSAT) at -6.2%.
| Company | Change | Price |
|---|---|---|
| Viasat (VSAT) | -6.2% | $73.16 |
| Momentus (MNTS) | -5.4% | $2.02 |
| Redwire (RDW) | -4.6% | $8.73 |
| Sidus Space (SIDU) | -4.3% | $1.11 |
| Intuitive Machines (LUNR) | -4.3% | $11.18 |
| Virgin Galactic (SPCE) | -4.2% | $2.62 |
| Rocket Lab (RKLB) | -3.7% | $56.94 |
| BlackSky Technology (BKSY) | -3.2% | $18.58 |
| Firefly Aerospace (FLY) | -3.1% | $19.26 |
| AST SpaceMobile (ASTS) | -3.0% | $41.76 |
| Voyager Technologies (VOYG) | -3.0% | $26.98 |
| Planet Labs (PL) | -3.0% | $13.87 |
| Spire Global (SPIR) | -3.0% | $9.40 |
| ARK Space & Defense Innovation ETF (ARKX) | -2.2% | $30.33 |
| Procure Space ETF (UFO) | -2.1% | $40.85 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 9:45 AM ET. Automated alert by Wick. Not investment advice.