
5 space-sector names moved 2%+ as of 12:15 PM ET on Nov 19, 2026 (average -4.3%), led by Karman Holdings (KRMN) at -6.0%.
| Company | Change | Price |
|---|---|---|
| Karman Holdings (KRMN) | -6.0% | $32.14 |
| Voyager Technologies (VOYG) | -5.0% | $22.45 |
| Intuitive Machines (LUNR) | -4.9% | $9.62 |
| ARK Space & Defense Innovation ETF (ARKX) | -2.8% | $26.70 |
| Procure Space ETF (UFO) | -2.6% | $38.05 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 12:15 PM ET. Automated alert by Wick. Not investment advice.
Comments