
7 space-sector names moved 2%+ as of 12:00 PM ET on Nov 19, 2026 (average -3.7%), led by Sidus Space (SIDU) at -6.9%.
| Company | Change | Price |
|---|---|---|
| Sidus Space (SIDU) | -6.9% | $0.80 |
| BlackSky Technology (BKSY) | -4.8% | $19.66 |
| Virgin Galactic (SPCE) | -4.6% | $1.15 |
| Rocket Lab (RKLB) | -3.0% | $51.50 |
| Spire Global (SPIR) | -2.4% | $7.95 |
| Redwire (RDW) | -2.2% | $6.67 |
| Firefly Aerospace (FLY) | -2.1% | $20.02 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 12:00 PM ET. Automated alert by Wick. Not investment advice.
Comments