
10 space-sector names moved 2%+ as of 9:45 AM ET on Oct 27, 2026 (average +3.5%), led by Firefly Aerospace (FLY) at +5.5%.
| Company | Change | Price |
|---|---|---|
| Firefly Aerospace (FLY) | +5.5% | $19.25 |
| Viasat (VSAT) | +4.6% | $69.47 |
| Intuitive Machines (LUNR) | +4.4% | $10.94 |
| Sidus Space (SIDU) | +3.6% | $1.16 |
| AST SpaceMobile (ASTS) | +3.5% | $40.82 |
| Voyager Technologies (VOYG) | +3.2% | $25.54 |
| Rocket Lab (RKLB) | +3.1% | $55.47 |
| Redwire (RDW) | +2.9% | $8.57 |
| Planet Labs (PL) | +2.6% | $14.12 |
| BlackSky Technology (BKSY) | +2.2% | $18.21 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 9:45 AM ET. Automated alert by Wick. Not investment advice.