
6 space-sector names moved 2%+ as of 9:45 AM ET on Oct 23, 2026 (average -2.4%), led by AST SpaceMobile (ASTS) at -3.0%.
| Company | Change | Price |
|---|---|---|
| AST SpaceMobile (ASTS) | -3.0% | $37.61 |
| Voyager Technologies (VOYG) | -2.7% | $23.20 |
| Sidus Space (SIDU) | -2.2% | $1.09 |
| Intuitive Machines (LUNR) | -2.2% | $10.22 |
| Spire Global (SPIR) | -2.2% | $8.60 |
| BlackSky Technology (BKSY) | -2.1% | $16.32 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 9:45 AM ET. Automated alert by Wick. Not investment advice.