
13 space-sector names moved 2%+ as of 10:45 AM ET on Nov 17, 2026 (average -6.2%), led by Virgin Galactic (SPCE) at -14.4%.
| Company | Change | Price |
|---|---|---|
| Virgin Galactic (SPCE) | -14.4% | $1.33 |
| Sidus Space (SIDU) | -9.2% | $0.82 |
| Spire Global (SPIR) | -8.2% | $7.95 |
| BlackSky Technology (BKSY) | -6.6% | $21.62 |
| Karman Holdings (KRMN) | -6.0% | $35.25 |
| Firefly Aerospace (FLY) | -5.7% | $21.19 |
| Intuitive Machines (LUNR) | -5.5% | $11.09 |
| Rocket Lab (RKLB) | -5.2% | $54.38 |
| Momentus (MNTS) | -5.1% | $1.85 |
| Redwire (RDW) | -4.7% | $6.72 |
| Voyager Technologies (VOYG) | -3.8% | $24.07 |
| AST SpaceMobile (ASTS) | -3.6% | $27.56 |
| Planet Labs (PL) | -3.3% | $12.30 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 10:45 AM ET. Automated alert by Wick. Not investment advice.
Comments