
6 space-sector names moved 2%+ as of 10:30 AM ET on Nov 16, 2026 (average -6.3%), led by Momentus (MNTS) at -7.8%.
| Company | Change | Price |
|---|---|---|
| Momentus (MNTS) | -7.8% | $1.66 |
| Redwire (RDW) | -7.4% | $7.16 |
| AST SpaceMobile (ASTS) | -6.9% | $30.36 |
| Sidus Space (SIDU) | -6.6% | $0.88 |
| Spire Global (SPIR) | -4.8% | $8.77 |
| Karman Holdings (KRMN) | -4.3% | $38.91 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 10:30 AM ET. Automated alert by Wick. Not investment advice.
Comments