
5 space-sector names moved 2%+ as of 10:00 AM ET on Nov 12, 2026 (average -2.3%), led by Karman Holdings (KRMN) at -3.9%.
| Company | Change | Price |
|---|---|---|
| Karman Holdings (KRMN) | -3.9% | $43.01 |
| BlackSky Technology (BKSY) | -3.8% | $23.16 |
| Voyager Technologies (VOYG) | -3.8% | $28.45 |
| Momentus (MNTS) | +2.8% | $2.04 |
| Firefly Aerospace (FLY) | -2.7% | $25.89 |
Wick’s take: Automated sector flag. Broad moves like this usually track sentiment and rates more than company news; check the daily reports before acting.
Source: Yahoo Finance quotes at 10:00 AM ET. Automated alert by Wick. Not investment advice.
Comments